Saturday, January 9, 2016

Most Improved Player 2015

Based on players' handicaps from beginning of 2015 until end of 2015 I did an analysis to determine the "Most Improved" player of 2015. Results included players who had played most of the year and had enough data to use and is tabulated below:


Name H/C Jan 2015 H/C Dec 2015 % improvement
Peter Davies 30 22 36.4
Hans Berger 21 19 10.5
Allan McNicoll 22 20 10.0
Mike Smith 23 21 9.5
Henrik Moller 24 22 9.1
Brian Stubbs 25 23 8.7
Iain Wise 23 22 4.5
Robert Mulliss 32 31 3.2
Barry Sage 18 18 0.0
Geoff McLaws 8 8 0.0
Graham Cadman 27 27 0.0
Jeff Pearce 21 21 0.0
Stuart Taylor 14 14 0.0
Zak Zainal 17 17 0.0
Erol Akinci 22 23 -4.3
Tony Morris 18 19 -5.3
Glen Wombwell 28 30 -6.7
Andrew Robinson 22 24 -8.3
Cameron McAinsh 20 24 -16.7
Paul Geddes 13 16 -18.8


So the clear winner and our Most Improved Player of 2015 is Peter Davies with an incredible 36.4% improvement from a handicap of 30 down to 22. Congratulations Peter .... if you continue at the same rate by end this year your handicap will be 14!


No comments:

Post a Comment